MBBS Fees in Karnataka 2026 —
All 37 Colleges, Four Quotas
In one line: management quota MBBS fees in Karnataka run from ₹25,15,000 to ₹45,00,000 a year across 37 colleges; Government and Private quota fees are lower, and every seat comes only through KEA counselling.
Last verified · fee figures on each college page were checked on 8 August 2026 and 18 September 2026 against KEA’s published fee notification; open the college page for its own date and source
The short answer. Across the 37 Karnataka private, minority and deemed-to-be-university colleges listed here, the management quota MBBS fee for 2026 runs from ₹25,15,000 a year to ₹45,00,000 a year, with a middle value of ₹36,11,950. The Government quota fee is ₹1,53,571 a year at most colleges and the Private quota fee is ₹12,00,117 a year at most colleges. All figures are tuition only, per academic year, taken from the fee table shown on each college page.
Every College,
Four Quotas, One Table
| College (fee page) | Place | Type | Government (G) | Private (P) | Management (Q) | NRI (N) | KEA code |
|---|---|---|---|---|---|---|---|
| Alva’s Institute of Medical Sciences and Research Centre | Dakshina Kannada | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹25,15,000 | ₹25,15,000 | M098 |
| K. Venkataramana Gowda Medical College and Hospital | Dakshina Kannada | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹26,34,214 | ₹26,34,214 | M054 |
| G R Medical College Hospital and Research Centre | Dakshina Kannada | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹27,11,950 | ₹27,11,950 | M088 |
| Subbaiah Institute of Medical Sciences | Shimoga | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹27,11,950 | ₹27,11,950 | M067 |
| Navodaya Medical College | Raichur | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹27,36,950 | ₹27,36,950 | M043 |
| Kanachur Institute of Medical Sciences and Research Centre | Mangalore | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹28,61,950 | ₹28,61,950 | M079 |
| Al-Ameen Medical College | Vijayapur | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹29,11,950 | ₹29,11,950 | M033 |
| Srinivas Institute of Medical Research Centre | Mangalore | Deemed-to-be University | ₹1,66,621 | ₹22,25,000 | ₹29,75,000 | ₹29,61,950 | M065 |
| Siddaganga Medical College and Research Institute | Tumakuru | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹30,11,950 | ₹30,11,950 | M090 |
| Sri Chamundeshwari Medical College, Hospital and Research Institute | Ramanagara | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹31,01,950 | ₹31,01,950 | M091 |
| Khaja Bande Nawaz Institute of Medical Sciences | Gulbarga | Deemed-to-be University | ₹1,56,621 | ₹16,29,965 | ₹32,15,000 | ₹32,15,000 | M005 |
| Farookh Academy of Medical Education Hospital and Research Institute | Mysore | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹33,11,950 | ₹33,11,950 | M097 |
| Shridevi Institute of Medical Sciences and Research Hospital | Tumkur | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹33,41,950 | ₹33,41,950 | M069 |
| S. Nijalingappa Medical College and Research Centre | Bagalkot | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹33,61,950 | ₹33,61,950 | M035 |
| Sri Basaveshwara Medical College and Hospital | Chitradurga | Deemed-to-be University | ₹1,53,571 | — | ₹34,66,950 | ₹34,66,950 | M020 |
| S R Patil Medical College Hospital and Research Centre | Bagalkot | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹35,11,950 | ₹35,11,950 | M096 |
| Adichunchanagiri Institute of Medical Sciences | Mandya | Deemed-to-be University | ₹1,56,621 | ₹22,15,000 | ₹35,15,000 | ₹35,15,000 | M023 |
| BGS Medical College and Hospital | Bangalore | Deemed-to-be University | ₹1,56,621 | ₹22,15,000 | ₹35,30,000 | ₹35,30,000 | M095 |
| Akash Institute of Medical Sciences and Research Centre | Bangalore | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 | M078 |
| Father Muller Institute of Medical Education and Research | Mangalore | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 | M050 |
| Shyamanuru Shivashankarappa Institute of Medical Sciences | Davangere | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹36,11,950 | M062 |
| The Oxford Medical College, Hospital and Research Centre | Bangalore | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹36,11,950 | ₹34,11,950 | M071 |
| SDM College of Medical Sciences and Hospital | Dharwad | Deemed-to-be University | ₹1,56,621 | ₹20,15,000 | ₹36,15,000 | ₹36,15,000 | M036 |
| Dr. B.R. Ambedkar Medical College | Bangalore | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹37,11,950 | ₹37,11,950 | M002 |
| East Point College of Medical Sciences and Research Centre | Bangalore | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹37,11,950 | ₹37,11,950 | M081 |
| Jaya Jagadguru Murugharajendra Medical College | Davangere | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 | M061 |
| Mahadevappa Rampure Medical College | Kalaburgi | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹39,11,950 | ₹39,11,950 | M042 |
| PES University Institute of Medical Sciences and Research | Bangalore | Deemed-to-be University | ₹1,56,621 | ₹22,15,000 | ₹39,30,000 | ₹39,30,000 | M094 |
| A.J. Institute of Medical Sciences | Mangalore | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 | M010 |
| M.V.J. Medical College and Research Hospital | Bangalore | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹40,11,950 | ₹40,11,950 | M008 |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education | Kanakapura Road | Deemed-to-be University | ₹1,56,621 | ₹22,15,000 | ₹40,15,000 | ₹40,15,000 | M083 |
| BGS Global Institute of Medical Sciences | Bangalore | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹42,11,950 | ₹42,11,950 | M068 |
| Kempegowda Institute of Medical Sciences | Bangalore | Private Unaided College | ₹1,53,571 | ₹12,00,117 | ₹43,11,950 | ₹43,11,950 | M003 |
| Vydehi Institute of Medical Science and Research Centre | Bangalore | Minority Institution | ₹1,53,571 | ₹12,00,117 | ₹44,11,950 | ₹44,11,950 | M009 |
| M.S. Ramaiah Medical College | Bangalore | Deemed-to-be University | ₹1,56,621 | ₹25,15,000 | ₹45,00,000 | ₹45,00,000 | M004 |
| Sapthagiri Institute of Medical Sciences | Bangalore | Deemed-to-be University | ₹1,82,371 | ₹22,40,750 | ₹45,00,000 | ₹45,00,000 | M064 |
| Sri Madhusudan Sai Institute of Medical Sciences and Research | Chikkaballapura | Deemed-to-be University | — | ₹22,00,000 | ₹45,00,000 | ₹45,00,000 | M093 |
Sorted from the lowest to the highest management quota fee. G, P, Q and N are the quota codes KEA uses for Government, Private, Management and NRI seats. Fees are tuition only and per academic year; hostel, mess, caution deposit and university charges are separate and differ by college. Open a college page for the source, the KEA college code and the seat matrix. Note on dates: fee figures on each college page were checked on 8 August 2026 and 18 September 2026 against KEA’s published fee notification; open the college page for its own date and source.
What the Four Quota Codes
Mean for Your Child
| Code | What it means |
|---|---|
| Government (G) | Seats in the Government quota, filled by KEA on NEET rank and category. The fee is the lowest on the table. |
| Private (P) | Seats in the private quota of the college, also filled by KEA on rank. The fee is set higher than the Government fee. |
| Management (Q) | Management quota seats, filled through KEA counselling in the management round on NEET rank, at the fee in this column. |
| NRI (N) | NRI quota seats, for candidates who meet the NRI conditions, at the fee in this column. |
Every one of these seats is allotted only through official counselling on your NEET UG 2026 rank. Management and NRI seats are not sold outside counselling: capitation fee is prohibited in Karnataka by the Karnataka Educational Institutions (Prohibition of Capitation Fee) Act, 1984, and the Supreme Court has held it illegal. Pay the fee only to the college, against a receipt, as shown on the college page. Read what a genuine admission scam looks like before you send money to anyone.
Where Karnataka Fits
a Northeast Budget
Annual tuition at the management quota ranges across this table by about ₹19,85,000 between the lowest and the highest college, and the course runs for several years, so the college you choose changes the total a great deal. Ask each college for the complete first-year outflow before you commit: tuition plus hostel, mess, deposits and university charges.
Start with the Karnataka counselling page for KEA rounds and dates: Karnataka NEET UG counselling 2026. For other routes read management quota MBBS admission, NRI quota MBBS, MBBS fees in Rajasthan and Karnataka BAMS fees. The full directory is on colleges and fees.
Questions Parents Ask Us
For the 37 colleges listed on this page, the 2026 management quota MBBS fee ranges from Rs 2,515,000 to Rs 4,500,000 a year, with a middle value of Rs 3,611,950. The Government quota fee is Rs 153,571 a year and the Private quota fee is Rs 1,200,117 a year at most colleges. Fees are tuition only and are taken from the fee table on each college page, checked against KEA.
Among the 37 colleges on this page, the lowest management quota fee is Rs 2,515,000 a year at Alva’s Institute of Medical Sciences and Research Centre. The highest is Rs 4,500,000 a year at M.S. Ramaiah Medical College. Compare the full table before you decide, because hostel, deposits and other charges are separate.
KEA uses G for Government quota, P for Private quota, Q for Management quota and N for NRI quota. Each quota has its own annual fee at a college, and every seat is allotted only through KEA counselling on NEET rank.
No. Capitation fee is prohibited by the Karnataka Educational Institutions (Prohibition of Capitation Fee) Act, 1984, and the Supreme Court has held it illegal. Pay only the fee shown for your quota, directly to the college, against a receipt.
No. The figures on this page are tuition fees per academic year. Hostel, mess, caution deposit and university or examination charges are separate and vary by college, so ask the college for the full first-year cost.
Not Sure Which College Fits?
Bring Your Rank and Budget.
Send your NEET UG 2026 score, category and what your family can sustain over the whole course. We will tell you plainly what is reachable.
✓ Free first consultation · ✓ Doctor-led since 2008 · ✓ We never sell or “reserve” seats