राजस्थान MBBS फीस 2026 —
हर कॉलेज, एक टेबल में
नीचे की टेबल official fee notifications और कॉलेजों की घोषित फीस से बनी है। कॉलेज के नाम पर टैप करें तो उसकी पूरी फीस, स्रोत और सीट कैसे मिलती है, यह खुलेगा। हॉस्टल, मेस और डिपॉज़िट आम तौर पर अलग होते हैं। कॉलम के शीर्षक official notice के शब्दों में हैं।
आख़िरी अपडेट: 18 नवंबर 2026
यह पेज आसान हिंदी में है। रोज़ के counselling notices और पूरी तारीखों के लिए अंग्रेज़ी पेज देखें।
Every Private College, Fee Heads Side by Side
| College (fee page) | City | General seat tuition / year | Management seat tuition / year | Caution money (one-time) | Admission fee (one-time) | Other fee / year |
|---|---|---|---|---|---|---|
| American International Institute of Medical Sciences | Udaipur | ₹18,90,000 | ₹25,00,000 | ₹3,50,000 | ₹10,000 | ₹35,000 |
| Ananta Institute of Medical Sciences & Research Centre | Rajsamand | ₹18,90,000 | ₹25,00,000 | ₹2,50,000 | ₹10,000 | ₹35,000 |
| Geetanjali Institute of Medical Sciences | Jaipur | ₹18,90,000 | ₹28,00,000 | ₹3,00,000 | ₹10,000 | ₹35,000 |
| Prince Medical College & Hospital | Sikar | ₹18,90,000 | ₹28,00,000 | ₹2,50,000 | ₹10,000 | ₹35,000 |
| Bharat Vikas Institute of Medical Sciences | Kota | ₹18,90,000 | ₹28,20,000 | ₹2,50,000 | ₹50,000 | ₹10,000 |
| JIET Medical College and Hospital | Jodhpur | ₹18,90,000 | ₹28,20,000 | Nil | ₹10,000 | ₹35,000 |
| Sudha Medical College | Kota | ₹18,90,000 | ₹28,20,000 | ₹3,00,000 | ₹10,000 | ₹35,000 |
| Vyas Medical College & Hospital | Jodhpur | ₹18,90,000 | ₹30,00,000 | ₹2,50,000 | ₹1,50,000 | ₹10,000 |
| Dr B. S. Tomar Institute of Medical Sciences and Research | Jaipur | ₹18,90,000 | ₹32,50,000 | ₹3,00,000 | ₹10,000 | ₹95,000 |
| Arya Medical College and Hospital | Jaipur | ₹18,90,000 | Not published; ask the college | ₹3,00,000 | ₹35,000 | ₹50,000 |
| Pacific Medical College & Hospital | Udaipur | ₹21,00,000 | ₹24,50,000 | ₹2,00,000 | Not disclosed | Not disclosed |
| Dr. S. S. Tantia Medical College Hospital & Research Centre | Sri Ganganagar | ₹22,50,000 | ₹29,50,000 | Nil | ₹2,50,000 | Not disclosed |
| Geetanjali Medical College & Hospital | Udaipur | ₹23,00,000 | ₹30,00,000 | ₹3,00,000 | ₹20,000 | ₹60,000 |
| Balvir Singh Tomar Institute of Medical Sciences and Research | Jaipur | ₹23,95,000 | Not published; ask the college | ₹1,00,000 | ₹20,000 | ₹1,20,000 |
| JNU Institute for Medical Science and Research Center | Jaipur | ₹24,00,000 | ₹28,00,000 | ₹2,00,000 | ₹5,000 | ₹70,000 |
| Mahatma Gandhi Medical College and Hospital | Jaipur | ₹24,00,000 | Not published; ask the college | ₹3,00,000 | Not disclosed | Not disclosed |
| National Institute of Medical Sciences & Research (NIMS) | Jaipur | ₹24,95,000 | Not published; ask the college | ₹1,00,000 | ₹20,000 | ₹1,20,000 |
What You Pay and How the Seat Is Allotted
| Step | What happens |
|---|---|
| 1. NEET UG 2026 | You must qualify NEET UG 2026 for every seat, whatever the quota. |
| 2. Register | Register for Rajasthan NEET UG counselling at ug.neetrajasthan.com and complete both Part 1 and Part 2 of the form. |
| 3. Security deposit | The state-level security deposit of ₹5,00,000 is paid at choice filling, is separate from each college’s own caution money and is adjusted against your first-year fees if you join. |
| 4. Allotment | The counselling board allots the seat from your locked choices, in rank order. Nobody outside that process can influence it. |
| 5. Reporting and fee | You report for document verification and pay the balance fee directly to the college, against a receipt. |
लोग अक्सर यह पूछते हैं
क्या कोई पैसे लेकर मेडिकल सीट पक्की कर सकता है?
नहीं। सीट सिर्फ़ official counselling से, NEET रैंक पर मिलती है, और भारत में कैपिटेशन फीस गैरक़ानूनी है। धोखे की पहचान कैसे करें।
ज़रूरी बात: सीट सिर्फ़ official counselling से मिलती है। कोई कॉलेज, कंसल्टेंट या एजेंट सीट बेच या रिज़र्व नहीं कर सकता, और भारत में कैपिटेशन फीस गैरक़ानूनी है। पैसा सिर्फ़ official portal पर या सीधे कॉलेज को दें, और रसीद ज़रूर लें।